Room Rates
| Summer Season Rates - May Through August | |||||
|---|---|---|---|---|---|
| Room | Type | 1- Person | 2 - People | 4 - People | 6 - People |
| 1, 14 | Suites W/ Kitchen | $120 | $120 | $130 | $145 |
| 3, 5, 7, 8, 10, 12 | One DBL | $60 | $70 | -na- | -na- |
| 2, 4, 11 | Two DBL | $85 | $85 | $99 | -na- |
| 15 | One Queen | $65 | $65 | -na- | -na- |
| 6 & 9 | One Queen W/ Kitchen | $68 | $72 | -na- | -na- |
| 16 | Two DBL W/ Kitchen | $88 | $88 | $99 | $110 |
| Summer Season Weekly Rates - May Through August | |||||
|---|---|---|---|---|---|
| Room | Type | 1- Person | 2 - People | 4 - People | 6 - People |
| 1, 14 | Suites W/ Kitchen | $325 | $325 | $350 | $375 |
| 3, 5, 7, 8, 10, 12 | One DBL | $250 | $275 | -na- | -na- |
| 2, 4, 11 | Two DBL | $300 | $300 | $325 | $350 |
| 15 | One Queen | $285 | $300 | -na- | -na- |
| 6 & 9 | One Queen W/ Kitchen | $285 | $285 | -na- | -na- |
| 16 | Two DBL W/ Kitchen | $310 | $320 | $340 | $360 |
| Fall Season Rates - September Through December | |||||
|---|---|---|---|---|---|
| Room | Type | 1- Person | 2 - People | 4 - People | 6 - People |
| 1, 14 | Suites W/ Kitchen | $75 | $75 | $80 | $95 |
| 3, 5, 7, 8, 10, 12 | One DBL | $45 | $55 | -na- | -na- |
| 2, 4, 11 | Two DBL | $60 | $69 | $75 | -na- |
| 15 | One Queen | $55 | $60 | -na- | -na- |
| 6 & 9 | One Queen W/ Kitchen | $55 | $60 | -na- | -na- |
| 16 | Two DBL W/ Kitchen | $60 | $68 | $75 | -na- |
| Racing Season Rates - December 15 Through April 17 | |||||
|---|---|---|---|---|---|
| Room | Type | 1- Person | 2 - People | 4 - People | 6 - People |
| 1, 14 | Suites W/ Kitchen | $78 | $78 | $92 | $98 |
| 3, 5, 7, 8, 10, 12 | One DBL | $58 | $64 | $75 | -na- |
| 2, 4, 11 | Two DBL | $68 | $72 | $78 | -na- |
| 15 | One Queen | $65 | $65 | -na- | -na- |
| 6 & 9 | One Queen W/ Kitchen | $68 | $68 | $78 | -na- |
| 16 | Two DBL W/ Kitchen | $78 | $78 | $85 | $95 |
All Room have coffee makers, microwaves and refrigerators.
If you have a dog there will be a $10 charge for the dog.
Rates for Holiday’s and Special Events may be slightly higher.
Saturday mornings we have a special "Homemade Blueberry Muffin Morning" for all guests.
Complimentary from the Alpine Inn.
Phone: 501-624-9164 or toll free 1-866-847-9148